Below is the tweet by Argo claiming that 3.7 million Argo has been burnt. I have been monitoring the burning wallet since November 22 onwards and i can confirm that millions indeed have been burnt. See below proof. Slowly but surely.
997,882,402.56 Argo Protocol 17th November 22
997,804,393.414 Argo Protocol 25th November 22
997,794,373.324 Argo Protocol 2953 Addresses 30TH November 22
997,757,025.431 Argo Protocol 2965 Addresses 6th December 22
997,623,233.394 Argo Protocol 2979 Addresses 15th December 22
997,598,095.81 Argo Protocol 2964 Addresses 20th December 22
Click here to get your promo code and apply for the card
997,570,844.416 Argo Protocol 2976 Addresses 2nd January 23
997,546,271.448 Argo Protocol 2971 Addresses 10th January 23
997,505,798.927 Argo Protocol 3015 Addresses 6th February 23
997,418,520.381 Argo Protocol 3059 Addresses 21th March 23
997,010,738.702 Argo Protocol 3104 Addresses 11th May 23
996,239,144.362 Argo Protocol 3131 Addresses 24th June 23
996,164,647.24 Argo Protocol 3127 Addresses 29th July 23
992,212,003.956 Argo Protocol 3123 Addresses 7th August 23
GM #ARGOFAM #CROFAM
— Argo💧| ArgoPetz MINT OUT (@ArgoProtocol) August 7, 2023
The first batch of Atlantis 3.7 Million $ARGO has just been fully burnt🔥
Next Batch: 4.9 Million $ARGO to be burnt.
🔥🔥🔥 pic.twitter.com/d9QzutdLqo
Comments
Post a Comment